
The Act further charges the Institute with the duty of —
(i) determining what standards of knowledge and skill to be attained by persons seeking to become members of the power engineering profession and raising those standards as circumstances may permit,
(ii) securing, in accordance with the provisions of this Act, the establishment and maintenance of the register of fellows, associates…
(iii) conducting examinations leading to the award of professional competency certificates as may be prescribed by the Institute and in conformity with international best practices,
(iv) ensuring the furtherance, maintenance and observance of ethical standards and professionalism among power engineers in Nigeria,
(v) ensuring detailed synergy between industry and academia in the power industry.
(vi) performing through the Council under this Act the functions conferred on it by this Act.
In 2009, a group of engineering personnel of the defunct Power Holding Company of Nigeria (PHCN) formed the Nigerian Electric Power Engineering Professionals to cater to their members’ welfare and professional development.
As the association gained prominence, the founders deemed it expedient to engender a broader and more robust engagement platform aimed at ensuring that only qualified Engineers drive the management of all government Power establishments in Nigeria; hence, in 2016, they sought affiliation with the Nigerian Society of Engineers( NSE) and later morphed into the Nigerian Institution of Power Engineers of Nigeria (a Division of Nigerian Society of Engineers). It later changed to the Nigerian Institute of Power Engineers upon its registration with the Corporate Affairs Commission (CAC) in 2019.
Later in 2019, the Institute approached the National Assembly with a bill seeking legislative approval and recognition as a Chartered Professional
body to be charged with the responsibility to regulate, control and determine the standard of knowledge and skills for persons seeking to ply their trade in Nigerian Power sector and also for members of the Institute who would be seeking to be Chartered Power Engineers, the Institution capstone professional qualification.
The bill establishing the Chartered Institute of Power Engineers of Nigeria (CIPEN) became an Act of the National Assembly when President Muhammadu Buhari, GCFR, signed it into law on May 11, 2023, as the Chartered Institute of Power Engineers of Nigeria Act, 2023 (Act No 50, 2023 LFN )
The Institute had its first executive council election on October 14, 2023, and the technical societies’ chairpersons election were elected online between November 7-9, 2023.
The Institute and the first governing Council members were inaugurated on November 16, 2023, by a Judge of the Federal High Court.
| MBMBER NO | FULL NAME (SURNAME LAST) | GENDER | DATE OF ELECTION | |
| A0001 | Ayobami Ayinde Akinpelu | Male | 11072018 | |
| A0002 | Gabriel Idu Ikade | Male | 11072018 | |
| A0003 | James Ademola Ayeni | Male | 11072018 | |
| A0004 | Felix Bamidele Olusi | Male | 11072018 | |
| A0005 | Mathias Musa Bature | Male | 11072018 | |
| A0006 | Lammed Shuaibu Obadaki | Male | 11072018 | |
| A0007 | Innocent Osarenren Uwoghiren | Male | 11072018 | |
| A0008 | Paul Dung Gyang | Male | 11072018 | |
| A0009 | Mohammed Putuk Buba | Male | 11072018 | |
| A0010 | Mohammed Musa | Male | 11072018 | |
| A0011 | Temple Nwannebuike Udeh | Male | 11072018 | |
| A0012 | Peter Omokhudu Igbafe | Male | 11072018 | |
| A0013 | Amos Yohana Tinat Ango | Male | 11072018 | |
| A0014 | Oyebanji Kennedy Olabunmi | Male | 11072018 | |
| A0015 | Olusola Taiwo Onabajo | Male | 11072018 | |
| A0016 | Michael Oluwasegun Ogunleye | Male | 11072018 | |
| A0017 | Peter Sunday Atuluku | Male | 11072018 | |
| A0018 | Mallami Sheikh Mohammed | Male | 11072018 | |
| A0019 | Augustine Akpan Inyang | Male | 11072018 | |
| A0020 | Fatai Bakare | Male | 11072018 | |
| A0021 | Olayiwola Surajudeen Oyewale | Male | 11072018 | |
| A0022 | Bernard Ikwuje Johnson | Male | 11072018 | |
| A0023 | Gomina Mutalib Oyinbo | Male | 11072018 | |
| A0024 | Benard Ogagavworia Ochuko | Male | 11072018 | |
| A0024 | Samuel Bodunde Fakinlede | Male | 11072018 | |
| A0025 | Bashir Ado Gezawa | Male | 11072018 | |
| A0026 | Benjamin Alfred Omoshaiye | Male | 11072018 | |
| A0027 | Sahulu Bala | Male | 11072018 | |
| A0028 | Ibrahim Usman | Male | 11072018 | |
| A0029 | Akinwale Oluwaseun Adekeye | Male | 11072018 | |
| A0030 | Samuel Nwachukwu Utalor | Male | 11072018 | |
| A0031 | Kalu Ibe Osu | Male | 11072018 | |
| A0032 | Nkeiruka Evelyn Onwunedo | Male | 11072018 | |
| A0033 | Taiye Peter Anigbajumo | Male | 11072018 | |
| A0034 | David Oklobia Ufene | Male | 11072018 | |
| A0035 | Naftali Iliya Kondaponi | Male | 11072018 | |
| A0036 | Babatunde Isaac Asaolu | Male | 11072018 | |
| A0037 | John Oghenovo Okaka | Male | 11072018 | |
| A0038 | Femi Stephen Ojo | Male | 11072018 | |
| A0039 | Temidayo Victor Olusa | Male | 11072018 | |
| A0040 | Jethro Shola | Male | 11072018 | |
| A0041 | Garba Sarkin Pawa | Male | 11072018 | |
| A0042 | Gabriel Dangul Turba | Male | 11072018 | |
| A0043 | David Oviri ukiri | Male | 11072018 | |
| A0044 | Dabai Anka Moses | Male | 11072018 | |
| A0045 | Suleiman Alhaji Isiaka | Male | 11072018 | |
| A0046 | Samson Ali Yusuf | male | 11072018 | |
| A0047 | Samuel Sani | male | 11072018 | |
| A0048 | Richard Oladeji Orola | Male | 11072018 |
| MEMBERS NO | FULL NAMES (SURNAME LAST | GENDER | DATE OF ELECTION | |
| 1 | Israel Esehoghene Abraham | Male | 11072018 | |
| 2 | Tasiu Saad Gidari-Wudil | Male | 11072018 | |
| 3 | Michael Arinzechukwu Ezugwu | Male | 11072018 | |
| 4 | Solomon Iorhom Nyagba | Male | 11072018 | |
| 5 | Magose Abraham Eju | Male | 11072018 | |
| 6 | Hamza Alhaji Ibrahim | Male | 11072018 | |
| 7 | Akinwumi Shelton Ayo Bada | Male | 11072018 | |
| 8 | PauIinus Ndudiri Ogu | Male | 11072018 | |
| 9 | Otis Oliver Tabugbo Anyaeji | Male | 11072018 | |
| 10 | Osagie Osarenren | Male | 11072018 | |
| 11 | Bello Alhaji Suleiman | Male | 11072018 | |
| 12 | Iboro Asuquo Ekanem | Male | 11072018 | |
| 13 | Akintunde Omotoso | Male | 11072018 | |
| 14 | Tukur Mawashi Gidado | Male | 11072018 | |
| 15 | Bernice Adedayo Lijofi | Male | 11072018 | |
| 16 | Edwards Memeh Obokoh | Male | 11072018 | |
| 17 | Ferdinand Emeka Ezeh | Male | 11072018 | |
| 18 | Alam Gabriel Amiji | Male | 11072018 | |
| 19 | Sebastian Bitrus Mamza | Male | 11072018 | |
| 20 | Tunde Yusuff Salihu | Male | 11072018 | |
| 21 | Ovwigho Ukiri | Male | 11072018 | |
| 22 | Cyprian Nduba Okeke Nwachukwu | Male | 11072018 | |
| 23 | Theresa Ngozi Atu-Obinabo | Male | 11072018 | |
| 24 | Daniels Emeakpor Ugboka | Male | 11072018 | |
| 25 | Onyinyechi Anthonia Uwaoma | Male | 11072018 | |
| 26 | Abubakar Garba Jibrin | Male | 11072018 | |
| 27 | Abdulmumini Olanrewaju Siddiq | Male | 11072018 | |
| 28 | Bello Gwarzo Abdullahi | Male | 11072018 | |
| 29 | Ijeoma Augustina Anigbogu | Male | 11072018 | |
| 30 | Vincent Idjesa Obaseki | Male | 11072018 | |
| 31 | Akanimoh Etim Usoh | Male | 11072018 | |
| 32 | Adamu Ode Doma | Male | 11072018 | |
| 33 | Cosmos Anone Okosun | Male | 11072018 | |
| 34 | Muhammed Musa Gaji | Male | 11072018 | |
| 35 | Adebiyi David Ojo | Male | 11072018 | |
| 36 | Joeachim Biodun Dirisu | Male | 11072018 | |
| 37 | Aweyi Philip Ronku | Male | 11072018 | |
| 38 | Abidemi Dairo | Male | 11072018 | |
| 39 | Davidson Otite Eboh | Male | 11072018 | |
| 40 | Benedict Okon Edesenting | Male | 11072018 | |
| 41 | Abdussalam Muhammad | Male | 11072018 | |
| 42 | Fati Adiri Farouk | Male | 11072018 | |
| 43 | Folashade Yinka Sanya | Male | 11072018 | |
| 44 | Muazu Shehu Alkanchi | Male | 11072018 | |
| 45 | Noble Eyinanya Nwalozie | Male | 11072018 | |
| 46 | Wilson Edosa Okpiavbe | Male | 11072018 | |
| 47 | Eghosa Usiomoifo Okpiavbe | Male | 11072018 | |
| 48 | Atere Phillip Ekundayo | Male | 11072018 | |
| 49 | Rose Asuquo Udoh | Male | 11072018 |
We use cookies to enhance your experience on our portal, analyze traffic, and support our academic and membership services. In compliance with the NDPA and GDPR, we request your consent to use non-essential cookies. You can choose to accept all, reject non-essential cookies, or manage your preferences. For more details, please review our Privacy & Data Protection Policy.
These cookies are essential for the website to function properly. They enable basic functions like page navigation and access to secure areas. The website cannot function properly without these cookies.
These cookies enable enhanced functionality and personalization, such as videos and live chats. If you do not allow these cookies, some or all of these services may not function properly.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us know which pages are the most and least popular and see how visitors move around the site.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites.